Listen To The Show
|
Next Live Show |
|
Live online from Vancouver, British Columbia, Canada
Monday to Friday at 11 a.m. Pacific
Sundays from 6 p.m. to 10 p.m. Pacific
Listen live Weekdays and Sundays via our WTND Stream that works on all devices
Upcoming Specials
Playlist For March 29th, 2026
| Hour | Artist | Name |
|---|---|---|
| 1 | Del Shannon | Runaway |
| 1 | Dave Clark Five | Bits And Pieces |
| 1 | Chubby Checker | The Twist |
| 1 | Weekly Feature: Coca Cola Spot | Petula Clark |
| 1 | Petula Clark | Downtown |
| 1 | Three Dog Night | One |
| 1 | Rays | Silhouettes |
| 1 | Weekly Feature BBC: Big Beatles Classic | |
| 1 | Beatles | I Want To Hold Your Hand |
| 1 | Weekly Feature: Made in Canada | |
| 1 | Paul Anka | Diana |
| 1 | Scott McKenzie | San Francisco (Be Sure To Wear Flowers In Your Hair) |
| 1 | Crystals | Da Doo Ron Ron |
| 1 | Chuck Berry | No Particular Place To Go |
| 1 | Weekly Feature: Lounge Double | |
| 1 | Platters | Smoke Gets In Your Eyes |
| 1 | Johnny Mathis | Chances Are |
| 1 | Bobby Hebb | Sunny |
| 1 | Beatles | Birthday |
| 1 | Don Gibson | Oh, Lonesome Me |
| 1 | Dion | The Wanderer |
| 1 | Shelley Fabares | Johnny Angel |
| 1 | Ray Peterson | Corinna, Corinna |
| 1 | Weekly Feature: Instrumental Gem | |
| 1 | Martin Denny | Quiet Village |
| 2 | Supremes | Where Did Our Love Go |
| 2 | Four Tops | Reach Out, I'll Be There |
| 2 | Contours | Do You Love Me |
| 2 | Tom Jones | It's Not Unusual |
| 2 | Beach Boys | Surfin' USA |
| 2 | John Fred & His Playboy Band | Judy In Disguise (With Glasses) |
| 2 | Gerry & The Pacemakers | I'm The One |
| 2 | Joe Jeffrey Group | My Pledge Of Love |
| 2 | Tommy James & The Shondells | Hanky Panky |
| 2 | Kinks | All Day And All Of The Night |
| 2 | Jive Five | My True Story |
| 2 | Nancy Sinatra | These Boots Are Made For Walkin' |
| Ronnie Savoy | And The Heavens Cried | |
| 2 | Ray Smith | Rockin' Little Angel |
| 2 | Neil Sedaka | Breaking Up Is Hard To Do |
| 2 | Young Rascals | Groovin' |
| 2 | Gene Pitney | Town Without A Pity |
| 2 | Monkees | I'm A Believer |
| 2 | Simon & Garfunkel | I Am A Rock |
| 2 | Weekly Feature: Another Lost Treasure | |
| 2 | Flares | Foot Stomping, Pt. 1 |
| 3 | Rolling Stones | (I Can't Get No) Satisfaction |
| 3 | Little Eva | The Loco-Motion |
| 3 | Shirelles | Baby It's You |
| 3 | Bee Gees | To Love Somebody |
| 3 | Weekly Feature: Rick's Rare Rock & Roll Relic | |
| 3 | String-A-Longs | Am I Asking Too Much |
| 3 | Weekly Feature: Tom Locke Moment In Time | |
| 3 | Tom Locke | Moment In Time Intro 2022 |
| 3 | Herman's Hermits | I'm Henry The VIII, I Am |
| 3 | Wilbert Harrison | Kansas City |
| 3 | Steppenwolf | Born To Be Wild |
| 3 | Creedence Clearwater Revival | Proud Mary |
| 3 | Gene Chandler | Duke Of Earl |
| 3 | Harold Dorman | Mountain Of Love |
| 3 | Bobby Vee | Walkin' With My Angel |
| 3 | Roy Orbison | In Dreams |
| 3 | Andy Kim | Be My Baby |
| 3 | Ned Miller | From A Jack To A King |
| 3 | Weekly Feature: Voice Your Choice | Winning Song |
| 3 | Paul Anka | You Are My Destiny |
| 3 | Lovin' Spoonful | Daydream |
| 3 | Mamas And The Papas | Twelve Thirty |
| 3 | Weekly Feature: Another Lost Treasure | |
| 3 | Turtles | She'd Rather Be With Me |
| 4 | Doors | Light My Fire |
| 4 | Mel And Tim | Backfield In Motion |
| 4 | Pagliaro | Lovin' You Ain't Easy |
| 4 | Weekly Feature: Coca Cola Spot | Moody Blues |
| 4 | Moody Blues | Go Now |
| 4 | Four Seasons | Sherry |
| 4 | Chuck Berry | Maybellene |
| 4 | Diamonds | Little Darlin' |
| 4 | Shirley & Lee | Let The Good Times Roll |
| 4 | Buddy Knox | Party Doll |
| 4 | Jimmie Rodgers | Honeycomb |
| 4 | Lloyd Price | (You've Got) Personality |
| 4 | Elvis Presley / The Jordanaires | Hard Headed Woman |
| 4 | Little Richard | Rip It Up |
| 4 | Fats Domino | Whole Lotta Loving |
| 4 | Coasters | Yakety Yak |
| 4 | Duane Eddy | Rebel Rouser |
| 4 | Weekly Feature: Spot Dance | |
| 4 | Five Satins | In The Still Of The Night |
| 4 | Dinah Washington | What A Diff'rence A Day Makes |
| 4 | Righteous Brothers | Unchained Melody |
| 4 | Roy Orbison | Crying |
| 4 | Weekly Closing Theme | |
| 4 | Jesse Belvin | Goodnight My Love |





