Listen To The Show
|
Next Live Show |
|
Live online from Vancouver, British Columbia, Canada
Monday to Friday at 11 a.m. Pacific
Sundays from 6 p.m. to 10 p.m. Pacific
Listen live Weekdays and Sundays via our WTND Stream that works on all devices
Upcoming Specials
Playlist For April 12th, 2026
| Hour | Artist | Name |
|---|---|---|
| 1 | O'Jays | Love Train |
| 1 | Paul Carrack | One Good Reason |
| 1 | Orlons | South Street |
| 1 | Weekly Feature: Coca Cola Spot | Neil Diamond |
| 1 | Neil Diamond | Sweet Caroline |
| 1 | Paul Evans | Happy Go Lucky Me |
| 1 | Weekly Feature: One Hit Wonder | |
| 1 | Pete Wingfield | Eighteen With A Bullet |
| 1 | Weekly Feature BBC: Big Beatles Classic | |
| 1 | Beatles | A Hard Day's Night |
| 1 | Weekly Feature: Made in Canada | |
| 1 | Neil Young | Heart Of Gold |
| 1 | Peter and Gordon | Nobody I Know |
| 1 | Nino Tempo / April Stevens | Deep Purple |
| 1 | Weekly Feature: Lounge Double | |
| 1 | Emilio Pericoli | Al-Di-La |
| 1 | Engelbert Humperdink | Les Bicyclettes De Belsize |
| 1 | Neon Philharmonic | Morning Girl |
| 1 | Ned Miller | Do What You Do Do |
| 1 | Percy Sledge | It Tears Me Up |
| 1 | Beach Boys | Wouldn't It Be Nice |
| 1 | Emotions | Best Of My Love |
| 1 | Weekly Feature: Instrumental Gem | |
| 1 | Joe Harnell | Fly Me To The Moon |
| 2 | Robert Palmer | Simply Irresistible |
| 2 | Orleans | Love Takes Time |
| 2 | New Christy Minstrels | Today |
| 2 | New Vaudeville Band | Winchester Cathedral |
| 2 | Jingle | Stager Countdown Time Sonovox |
| 2 | 2026 Jingles | Countdown Survey Top 5 Intro Boss TIO |
| 2 | Weekly Feature: Top 5 Countdown | 1971 |
| 2 | Paul McCartney & Wings | Another Day |
| 2 | Tom Jones | She's A Lady |
| 2 | Temptations | Just My Imagination (Running Away With Me) |
| 2 | Marvin Gaye | What's Going On |
| 2 | Three Dog Night | Joy To The World |
| 2 | Music Explosion | A Little Bit O' Soul |
| 2 | Spanky & Our Gang | Makin' Every Minute Count |
| 2 | Daniel Boone | Beautiful Sunday |
| 2 | Beach Boys | Sloop John B |
| 2 | Grass Roots | Baby Hold On |
| 2 | Weekly Feature: Another Lost Treasure | |
| 2 | Otis Redding | Pain In My Heart |
| 3 | Ram Jam | Black Betty |
| 3 | Paul Revere & The Raiders | Good Thing |
| 3 | Nick Gilder | Hot Child In The City |
| 3 | Coca Cola Ads 2022 | Coca Cola Newbeats Really Have The Sound |
| 3 | Newbeats | Bread And Butter |
| 3 | Weekly Feature: Rick's Rare Rock & Roll Relic | |
| 3 | Brian Hyland | Rainy April Morning |
| 3 | Weekly Feature: Tom Locke Moment In Time | |
| 3 | Tom Locke | Moment In Time Intro 2022 |
| 3 | Ray Anthony | Peter Gunn Theme |
| 3 | Simon & Garfunkel | Homeward Bound |
| 3 | Nightcrawlers | The Little Black Egg |
| 3 | Paul Janz | Every Little Tear |
| 3 | Carly Simon | Let The River Run |
| 3 | Ronald & Ruby | Lollipop |
| 3 | Chordettes | Lollipop |
| 3 | Santana | Oye Como Va |
| 3 | Weekly Feature: Voice Your Choice | Winning Song |
| 3 | Carpenters | We've Only Just Begun |
| 3 | Carpenters | Goodbye To Love |
| 3 | Weekly Feature: Another Lost Treasure | |
| 3 | Peter, Paul and Mary | Cruel War |
| 4 | Ringo Starr | Oh My My |
| 4 | Brian Hyland | Gypsy Woman |
| 4 | Nigel Olsson | Dancing Shoes |
| 4 | Petula Clark | Don't Sleep In The Subway |
| 4 | Weekly Feature: Novelty Tune Of The Week | |
| 4 | Roger Miller | Do-Wacka-Do |
| 4 | Outfield | Your Love |
| 4 | Gene Pitney | She's A Heartbreaker |
| 4 | Rolling Stones | You Can't Always Get What You Want |
| 4 | Weekly Feature: The Rock And Roll Reunion | |
| 4 | Rinky Dinks (Bobby Darin) | Early In The Morning |
| 4 | Rock-A-Teens | Woo Hoo |
| 4 | Bill Haley And His Comets | R-O-C-K |
| 4 | Bobby Hendricks | Itchy Twitchy Feeling |
| 4 | Elvis Presley | I Got Stung |
| 4 | Elvis Presley / The Jordanaires | (Let Me Be Your) Teddy Bear |
| 4 | Robert and Johnny | We Belong Together |
| 4 | Weekly Feature: Spot Dance | |
| 4 | Nazareth | Love Hurts |
| 4 | Nilsson | Without You |
| 4 | Weekly Closing Theme | |
| 4 | Jesse Belvin | Goodnight My Love |





