Listen To The Show
|
Next Live Show |
|
Live online from Vancouver, British Columbia, Canada
Monday to Friday at 11 a.m. Pacific
Sundays from 6 p.m. to 10 p.m. Pacific
Listen live Weekdays and Sundays via our WTND Stream that works on all devices
Upcoming Specials
Playlist For October 19th, 2025
| Hour | Artist | Name |
|---|---|---|
| 1 | J.J. Jackson | But It's Alright |
| 1 | Isley Brothers | Who's That Lady |
| 1 | Isaac Hayes with The Bar-Kays | Theme From Shaft |
| 1 | Weekly Feature: Coca Cola Spot | The American Breed |
| 1 | American Breed | Green Light |
| 1 | Jimmy Soul | If You Wanna Be Happy |
| 1 | Boomer Castleman | Judy Mae |
| 1 | Beatles | I Call Your Name |
| 1 | Mandala | Love-Itis |
| 1 | Jackie Wilson | I'm Coming On Back To You |
| 1 | Jewel Akens | The Birds And The Bees |
| 1 | Weekly Feature: Lounge Double | |
| 1 | Al Hibbler | After The Lights Go Down |
| 1 | Barbra Streisand | Second Hand Rose |
| 1 | Joe Jeffrey Group | My Pledge Of Love |
| 1 | Beatles | Birthday |
| 1 | Danny O'Keefe | Good Time Charlie's Got The Blues |
| 1 | 1910 Fruitgum Company | 1 2 3 Red Light |
| 1 | Foundations | Build Me Up Buttercup |
| 1 | Weekly Feature: Instrumental Gem | |
| 1 | Herb Alpert & The Tijuana Brass | Zorba The Greek |
| 2 | Huey Lewis & the News | Stuck With You |
| 2 | James Brown | I Got You (I Feel Good) |
| 2 | 10 cc | I'm Not In Love |
| 2 | Box Tops | Cry Like A Baby |
| 2 | Jingle | Stager Countdown Time Sonovox |
| 2 | Weekly Feature: Top 5 Countdown | 1969 |
| 2 | Bobby Sherman | Little Woman |
| 2 | Oliver | Jean |
| 2 | Archies | Sugar, Sugar |
| 2 | Sly & the Family Stone | Hot Fun In The Summertime |
| 2 | Temptations | I Can't Get Next To You |
| 2 | Jay Ferguson | Thunder Island |
| 2 | Jefferson Airplane | Somebody To Love |
| 2 | Joey Heatherton | Gone |
| 2 | Classics IV / Dennis Yost | Stormy |
| 2 | Paul Revere & The Raiders | Don't Take It So Hard |
| 2 | Aaron Neville | Tell It Like It Is |
| 2 | Weekly Feature: Another Lost Treasure | |
| 2 | Four Jacks And A Jill | Master Jack |
| 3 | Hues Corporation | Rock The Boat |
| 3 | Jim Croce | Bad, Bad Leroy Brown |
| 3 | Johnny Rivers | Help Me Rhonda |
| 3 | Have The Word Coca Cola Ads 2022 | Coca Cola Newbeats |
| 3 | Newbeats | Run Baby Run |
| 3 | Weekly Feature: Rick's Rare Rock & Roll Relic | |
| 3 | Bobby Bare | Lookout Mountain |
| 3 | Weekly Feature: Tom Locke Moment In Time | |
| 3 | Tom Locke | Moment In Time Intro 2022 |
| 3 | Francine Reed | Been There Done That |
| 3 | Focus | Hocus Pocus (single version) |
| 3 | Illusion | Did You See Her Eyes |
| 3 | Jimmy Clanton | Go Jimmy Go |
| 3 | Supremes | Where Did Our Love Go |
| 3 | Donnie Elbert | Where Did Our Love Go |
| 3 | Carly Simon | You're So Vain |
| 3 | Weekly Feature: Voice Your Choice | Winning Song |
| 3 | Sergio Mendes & Brasil 66 | The Look Of Love |
| 3 | Ace | How Long |
| 3 | Weekly Feature: Another Lost Treasure | |
| 3 | Forum | The River Is Wide |
| 4 | John Lennon | Whatever Gets You Thru The Night |
| 4 | Jimmy Jones | Good Timin' |
| 4 | 5th Dimension | (Last Night) I Didn't Get To Sleep At All |
| 4 | Coca Cola Ads 2022 | Coca Cola Brooklyn Bridge Keeps Their Cool |
| 4 | Brooklyn Bridge | Worst That Could Happen |
| 4 | Weekly Feature: Novelty Tune Of The Week | |
| 4 | Jimmy Cross | I Want My Baby Back |
| 4 | Honey Cone | Stick Up |
| 4 | Beatles | Drive My Car |
| 4 | Al Green | I'm Still In Love With You |
| 4 | John Travolta & Olivia Newton | You're the One That I Want |
| 4 | Weekly Feature: The Rock And Roll Reunion | |
| 4 | Jerry Lee Lewis | Great Balls Of Fire |
| 4 | Annette | Tall Paul |
| 4 | Andy Williams | Promise Me Love |
| 4 | Adam Faith | What Do You Want |
| 4 | Big Bopper | Chantilly Lace |
| 4 | Big Bopper | Big Bopper's Wedding |
| 4 | Addrisi Brothers | Cherrystone |
| 4 | Platters | The Magic Touch |
| 4 | Platters | I'm Sorry |
| 4 | Weekly Feature: Spot Dance | |
| 4 | Spandau Ballet | 1 |
| 4 | Weekly Closing Theme | |
| 4 | Jesse Belvin | Goodnight My Love |





